VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,432,087,262 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,209.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,704,038.5 GB  584,909,089
2 Iran (ISLAMIC Republic Of)  98,482,930.4 GB  5,310,365,771
3 Russian Federation  87,646,707.0 GB  1,388,284,112
4 Japan  67,192,527.5 GB  693,338,437
5 United States  52,448,447.2 GB  1,086,293,884
6 Taiwan  50,228,558.4 GB  788,523,189
7 France  46,025,160.2 GB  588,108,406
8 Indonesia  38,092,844.7 GB  887,062,914
9 India  35,643,066.3 GB  767,408,419
10 China  29,465,813.8 GB  770,934,227
11 Viet Nam  29,179,956.2 GB  495,437,445
12 Thailand  19,322,666.6 GB  344,052,608
13 United Arab Emirates  15,556,469.5 GB  516,508,277
14 Hong Kong  14,595,051.0 GB  236,086,709
15 Myanmar  12,843,475.1 GB  224,231,313
16 Philippines  12,800,404.6 GB  315,275,196
17 Malaysia  11,776,999.0 GB  139,433,211
18 Turkmenistan  11,494,322.8 GB  153,988,162
19 Bangladesh  9,461,829.9 GB  387,085,583
20 Ukraine  9,301,168.2 GB  532,060,911
21 Canada  8,015,873.6 GB  81,928,500
22 Saudi Arabia  7,886,660.8 GB  107,896,952
23 Germany  7,801,353.9 GB  240,772,000
24 Turkey  6,674,480.9 GB  97,943,101
25 Singapore  6,625,632.9 GB  391,361,169
26 Iraq  5,648,028.1 GB  224,532,108
27 Australia  5,520,013.9 GB  112,454,579
28 Brazil  5,218,599.1 GB  1,366,973,414
29 United Kingdom  5,185,247.2 GB  126,089,825
30 Lao People's Democratic Republic  4,449,142.6 GB  73,183,784
31 Pakistan  4,324,373.2 GB  104,217,957
32 Nigeria  3,646,203.3 GB  436,544,808
33 Cambodia  3,164,047.1 GB  92,077,174
34 Kenya  3,048,652.3 GB  182,933,740
35 Mexico  2,446,844.0 GB  43,565,865
36 Argentina  2,326,614.2 GB  34,045,369
37 Oman  1,999,771.6 GB  36,263,929
38 Spain  1,948,884.9 GB  21,320,371
39 Netherlands  1,900,375.2 GB  50,523,694
40 Armenia  1,453,982.0 GB  4,866,826
41 Egypt  1,351,247.3 GB  37,473,077
42 Qatar  1,335,054.4 GB  18,819,850
43 Algeria  1,328,650.0 GB  36,761,955
44 Nepal  1,323,183.3 GB  19,637,101
45 Syrian Arab Republic  1,282,667.8 GB  235,057,184
46 Jordan  1,270,267.0 GB  25,276,135
47 Italy  1,218,708.8 GB  14,812,881
48 Somalia  1,156,662.7 GB  52,044,866
49 Kyrgyzstan  1,128,753.2 GB  12,647,816
50 New Zealand  1,121,820.9 GB  14,923,799
51 Sudan  1,054,916.1 GB  39,514,447
52 Macau  1,046,881.8 GB  18,975,549
53 Kazakhstan  1,027,348.5 GB  15,005,932
54 Colombia  1,017,955.5 GB  19,568,216
55 Sweden  993,663.9 GB  17,140,000
56 Ghana  940,498.2 GB  55,451,449
57 Austria  925,668.3 GB  14,558,022
58 Venezuela  845,001.5 GB  25,692,683
59 Belarus  814,382.8 GB  21,544,786
60 Chile  813,456.8 GB  14,055,515
61 Cote D'ivoire  802,926.6 GB  10,418,442
62 Romania  781,034.9 GB  13,395,523
63 Peru  763,611.5 GB  10,546,328
64 Ethiopia  747,442.8 GB  38,824,248
65 Mongolia  693,308.6 GB  11,286,958
66 Libyan Arab Jamahiriya  675,013.1 GB  19,053,779
67 Kuwait  668,307.7 GB  10,310,910
68 Morocco  648,290.3 GB  25,212,478
69 Poland  629,173.4 GB  8,789,969
70 Azerbaijan  595,125.6 GB  10,528,322
71 Latvia  586,979.3 GB  3,005,013
72 Yemen  580,532.8 GB  19,738,721
73 Ecuador  565,313.2 GB  53,554,928
74 Norway  542,676.7 GB  4,686,075
75 Switzerland  514,646.4 GB  36,186,097
76 Palestinian Territory Occupied  498,654.5 GB  12,373,290
77 Belgium  470,335.1 GB  6,266,703
78 South Africa  459,727.1 GB  16,987,497
79 Finland  435,041.5 GB  3,895,771
80 Tanzania United Republic of  420,053.2 GB  10,634,500
81 Afghanistan  406,327.1 GB  15,111,295
82 Israel  399,891.3 GB  9,044,254
83 Gabon  385,865.0 GB  3,659,796
84 Uganda  372,959.2 GB  18,941,900
85 Portugal  366,148.0 GB  5,781,620
86 Denmark  329,929.2 GB  3,019,310
87 Lithuania  319,752.8 GB  4,051,492
88 Hungary  317,833.6 GB  4,828,349
89 Czech Republic  315,730.6 GB  4,915,154
90 Georgia  293,024.3 GB  3,526,919
91 Guinea  281,431.1 GB  8,600,884
92 Greece  263,313.8 GB  3,734,301
93 Sri Lanka  253,960.7 GB  6,539,382
94 Bahrain  224,815.8 GB  3,649,804
95 Tunisia  216,700.7 GB  6,052,830
96 Brunei Darussalam  211,283.8 GB  1,599,411
97 Bulgaria  210,363.0 GB  4,108,250
98 Dominican Republic  210,181.7 GB  6,882,933
99 Guatemala  202,476.6 GB  4,376,012
100 Lebanon  202,457.7 GB  9,012,718
101 Uzbekistan  201,463.2 GB  4,030,872
102 Serbia  197,656.7 GB  3,534,536
103 Panama  183,487.9 GB  4,966,628
104 Bolivia  181,086.2 GB  3,197,931
105 Djibouti  162,784.6 GB  4,246,747
106 Paraguay  155,195.8 GB  2,068,695
107 Ireland  135,742.4 GB  1,879,262
108 Slovenia  132,487.9 GB  1,545,118
109 Croatia (LOCAL Name: Hrvatska)  114,123.6 GB  1,146,971
110 Costa Rica  114,109.3 GB  1,702,227
111 Slovakia (SLOVAK Republic)  109,774.2 GB  1,230,660
112 Moldova Republic of  106,338.0 GB  2,690,092
113 Cuba  103,796.4 GB  2,711,557
114 Albania  103,693.3 GB  2,339,202
115 Bosnia and Herzegowina  102,791.1 GB  933,866
116 Mauritius  98,850.6 GB  1,319,259
117 Jamaica  91,109.3 GB  2,073,890
118 Bhutan  81,164.0 GB  1,680,622
119 Estonia  80,474.1 GB  1,050,015
120 Uruguay  76,561.1 GB  1,124,129
121 Luxembourg  61,276.6 GB  1,325,927
122 Honduras  60,398.6 GB  1,397,445
123 Benin  60,059.4 GB  6,919,573
124 Antigua and Barbuda  58,593.3 GB  1,622,220
125 Cyprus  54,975.0 GB  6,009,494
126 Togo  53,853.4 GB  1,413,984
127 Maldives  52,180.2 GB  904,350
128 Senegal  51,558.1 GB  1,960,854
129 Guam  50,844.0 GB  981,869
130 Rwanda  45,581.6 GB  1,444,234
131 Northern Mariana Islands  43,425.6 GB  269,596
132 Macedonia  41,941.9 GB  653,374
133 Trinidad and Tobago  41,789.1 GB  638,905
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,633.4 GB  3,209,004
136 Timor-leste  33,957.2 GB  739,151
137 Mozambique  33,343.1 GB  2,398,254
138 El Salvador  32,984.3 GB  871,310
139 Fiji  29,717.1 GB  819,730
140 Barbados  28,676.2 GB  347,832
141 Madagascar  28,584.7 GB  751,906
142 Nicaragua  27,026.9 GB  522,541
143 Malta  26,628.8 GB  502,884
144 Namibia  25,305.6 GB  750,679
145 Tajikistan  25,085.8 GB  1,201,331
146 Iceland  25,037.7 GB  754,082
147 Puerto Rico  24,408.1 GB  653,871
148 Palau  24,078.9 GB  186,720
149 Reunion  23,459.1 GB  93,916
150 Seychelles  22,197.6 GB  3,417,010
151 Chad  21,520.4 GB  4,515,087
152 Congo The Democratic Republic of The  21,377.7 GB  1,452,863
153 Angola  20,641.7 GB  745,208
154 Mali  18,367.9 GB  1,063,860
155 Burkina Faso  18,194.2 GB  1,568,081
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.6 GB  531,361
158 Bahamas  17,616.2 GB  346,290
159 Zambia  16,277.8 GB  655,846
160 Zimbabwe  15,977.7 GB  2,282,107
161 Saint Lucia  15,019.8 GB  181,433
162 Guyana  13,996.8 GB  301,048
163 Malawi  13,228.1 GB  190,260
164 Papua New Guinea  12,818.3 GB  195,290
165 Suriname  11,202.8 GB  310,549
166 Samoa  9,853.5 GB  21,209
167 New Caledonia  9,705.2 GB  127,924
168 Haiti  9,248.9 GB  391,565
169 French Polynesia  8,975.2 GB  186,641
170 Belize  8,840.9 GB  515,742
171 Gambia  8,491.3 GB  3,636,863
172 Aruba  8,383.1 GB  92,992
173 Botswana  8,325.4 GB  191,638
174 Saint Vincent and The Grenadines  7,880.0 GB  100,270
175 Curacao  6,917.7 GB  132,706
176 Liberia  6,565.3 GB  551,488
177 South Sudan  6,259.8 GB  340,118
178 Marshall Islands  6,245.7 GB  59,674
179 Dominica  5,304.1 GB  294,349
180 Vanuatu  5,292.5 GB  275,883
181 Martinique  5,247.3 GB  75,038
182 Equatorial Guinea  5,174.2 GB  316,274
183 Congo  4,534.2 GB  123,527
184 Grenada  3,888.1 GB  87,522
185 Bermuda  3,574.5 GB  20,141
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,005.8 GB  72,544
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,292
192 Cape Verde  2,881.0 GB  131,850
193 Cayman Islands  2,530.6 GB  57,225
194 Tonga  2,317.2 GB  164,762
195 Swaziland  2,274.4 GB  85,125
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,021.8 GB  51,209
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.7 GB  142,038
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,872.2 GB  75,502
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.0 GB  29,825
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.4 GB  24,675
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,129.5 GB  33,819
208 Saint Kitts and Nevis  976.3 GB  13,965
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.1 GB  29,993
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.7 GB  11,841
216 Liechtenstein  293.8 GB  6,435
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.4 GB  36,568
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4